Index of Keynote Speakers
Behind the speaker's name the date is listed on which he/she was present in Woudschoten.
| A | F | M | Sonneveld | 2009 | ||||||
| Abgrall | 2003 | Falgout | 2018 | MacLachlan | 2012 | Sorensen | 1997 | |||
| Ainsworth | 2002 | Farhat | 2007 | Maday | 1990 | Spence | 1987 | |||
| Alberts | 2015 | Fichtner | 1985 | Manteufel | 1988 | Spijker | 2000 | |||
| Amestoy | 2010 | Fischer | 2002 | Marini | 1989 | Steinberg | 2006 | |||
| Andersen | 1999 | Flaherty | 1992, 2002 | Markowich | 1985 | Sterck, de | 2017 | |||
| Anselone | 1977 | Formaggia | 2008 | Martinsson | 2021 | Stetter | 1983 | |||
| Anthonissen | 2024 | |||||||||
| Antoine | 1998 | Fornberg | 1990 | Marzouk | 2013 | Stoer | 1982 | |||
| Arbenz | 2010 | Forsyth | 1996, 2023 |
Mayers | 1992 | Stuart | 1998, 2013 | |||
| Arnold | 2016 | Freund | 2006 | McCormick | 1989 | Stynes | 2005 | |||
| Axelsson | 1978, 2005 | Frommer | 2000 | Meerbergen | 2017 | T | ||||
| B | Führer | 1994 | Mehrmann | 2003 | Ta'asan | 1999 | ||||
| Baines | 1986 | G | Meinguet | 1981 | Teckentrup | 2018 | ||||
| Baker | 1977 | Gander | 2014 | Mey, de | 1985 | Tempone | 2018 | |||
| Bandler | 2007 | Gear | 1991 | Mittal | 2010 | Tisseur | 2017 | |||
| Thibert | 2024 | |||||||||
| Beauwens | 1984 | Georg | 1993 | Mittelmann | 1987, 1997 | Toint | 1985, 1999 | |||
| Beckermann | 2024 | Georgoulis | 2019 | Modersitzki | 2005 | Trefethen | 2000 | |||
| Bellen | 1991 | Gerbeau | 2008 | Mohlenkamp | 2008 | Tretyakov | 2016 | |||
| Bengtsson | 1995 | Gerritsen | 2015 | Moler | 2015 | Tryggvason | 2003 | |||
| Benner | 2006 | Golub | 1980, 1984 | Monk | 2004 | U | ||||
| Benzi | 2012 | Gomes | 2023 | Montanaro | 2022 | |||||
| Björck | 1982 | Gourlay | 1976 | Morton | 1981 | Ulbrich | 2017 | |||
| Bjørstad | 1988 | Graham | 2014 | Mulansky | 1992 | V | ||||
| Grigori | 2023 | |||||||||
| Bochev | 2011 | Gustafsson | 1976, 1987 | N | Vandewalle | 1994 | ||||
| Güttel | 2024 | |||||||||
| Boffi | 2016 | H | Natterer | 1979 | Vegt, van der | 2001 | ||||
| Bohl | 1977 | Hackbusch | 2002 | Nédelec | 1982 | Verfürth | 1989 | |||
| Bohmer | 1983 | Hadeler | 1979 | Neumaier | 2001 | Veroy-Grepl | 2019 | |||
| Borovykh | 2019 | Hairer | 1990, 1994, 2004 | Nick Higham | 2003 | Viergever | 1993 | |||
| Borzi | 2007 | Hansen | 2011 | Nitsche | 1978 | Viviand | 1984 | |||
| Vohralik | 2025 | |||||||||
| Bossavit | 2011 | Henning | 2021 | Nochetto | 2013 | Vorst, van der | 1989 | |||
| Bramble | 1976 | Henrici | 1980 | O | W | |||||
| Brebbia | 1982 | Hinze | 2006 | Ockendon | 1980 | Wall | 2007 | |||
| Brezinski | 1993 | Hiptmair | 2004 | Osher | 2003 | Walther | 2012 | |||
| Brune | 2025 | |||||||||
| Brunner | 1979 | Hochbruck | 2009 | Oswald | 1998 | Wanner | 1981, 2000, 2015 | |||
| Burrage | 1998, 2009 | Hockney | 1989 | P | Wathen | 2002 | ||||
| Butcher | 1986, 1991 | Hoevenaars | 1997 | Paige | 1978 | Weatherill | 1986 | |||
| Wellein | 2023 | |||||||||
| C | Holschneider | 2005 | Parlett | 1978, 1985 | Wendland | 1982 | ||||
| Cara | 1980 | Huckle | 1996 | Pascal | 1995 | Werner | 1976 | |||
| Carstensen | 2019 | Huybrechs | 2014 | Pelt | 2019 | Wheeler | 1989 | |||
| Causon | 1999 | I | Periaux | 1984 | Whiteman | 1978 | ||||
| Celledoni | 2025 | |||||||||
| Chan | 1995, 2005 | Iaccarino | 2010 | Perot | 2011 | Widlund | 1988, 1995 | |||
| Chandler-Wilde | 2014 | Iserles | 1990 | Pironneau | 2007 | Wijshoff | 1994 | |||
| Chassegneux | 2023 | |||||||||
| Chatelin | 1991 | J | Polak | 1985 | Wilkinson | 1979 | ||||
| Chattot | 1984 | Jeltsch | 1981, 1996 | Pothen | 2010 | Williamson | 1996 | |||
| Powell | 2022 | |||||||||
| Chavent | 1993 | Johnson | 1992 | Prudhomme | 2013 | Wohlmuth | 2007 | |||
| Chui | 1992 | Joppich | 1994 | R | Wuytack | 1976 | ||||
| Radu | 2025 | |||||||||
| Cockburn | 2001 | K | Raviart | 1981 | Y | |||||
| Cohen | 1992 | Kagström | 1991 | Rebay | 2001 | Yavneh | 2011 | |||
| Cools | 2008 | Kaltenbacher | 2021 | Reich | 2009, 2023 |
Young | 1984 | |||
| Corless | 2001 | Karypis | 2016 | Reid | 1978 | Z | ||||
| Crank | 1980 | Kascic | 1983 | Richtarik | 2016 | Zeeuw, de | 1999 | |||
| Crouzeix | 1986 | Keller | 1997 | Rixen | 2014 | Zennaro | 1998 | |||
| D | Keyes | 1994 | Robert | 1977 | Zuazua | 2012 | ||||
| Röblitz | 2024 | |||||||||
| Dahmen | 1985, 1998 | Klawonn | 2014 | Roe | 1995.2015 | |||||
| Rognes | 2024 | |||||||||
| Deconinck | 2005 | Kolda | 2015 | Romberg | 2011 | |||||
| Delgado-Buscalioni | 2012 | Kothe | 1999 | Roos | 1999 | |||||
| Delves | 1977 | Koumoutsakos | 2010, 2022 |
Rozza | 2019 | |||||
| Demkowicz | 2004 | Kunisch | 1993.2017 | Ruehli | 1991 | |||||
| Demmel | 2003 | Kuo | 2016 | S | ||||||
| Desbrun | 2025 | |||||||||
| Desmond Higham | 2015 | Kutyniok | 2019 | Saad | 1988, 1996 | |||||
| Deuflhard | 1977 | Kuznetsov | 1988 | Samaey | 2018 | |||||
| Deville | 1990, 2006 | Kyriienko | 2022 | |||||||
| Dietrich | 2025 | L | Sanz-Serna | 1986, 1990 | ||||||
| Doedel | 1997 | Laminie | 1995 | Schoenlieb | 2021 | |||||
| Dooren, van | 1982, 2000 | Le Bris | 2012 | Schumann | 1980 | |||||
| Drineas | 2021 | Le Maître | 2013 | Schwab | 2002, 2008 | |||||
| Duff | 1983 | le Tallec | 1995 | Schwetlick | 1987 | |||||
| Dupont | 1983 | Leer, van | 1984, 2005 | Scott | 2018 | |||||
| E | Leimkuhler | 2004 | Sherwin | 2008 | ||||||
| E | 2022 | |||||||||
| Edelman | 1997 | Leonard | 1996 | Shu | 2006 | |||||
| Efendiev | 2021 | Lerat | 1987 | Sidi | 1993 | |||||
| Eiseman | 1986 | Li | 2018 | Silvester | 2009 | |||||
| Eldén | 1979 | Liniger | 1981 | Simoncini | 2009 | |||||
| Elman | 2009 | Litvak | 2017 | Skeel | 2004 | |||||
| Elsner | 1991 | Lubich | 2000 | Sluis, van der | 1988 | |||||
| Emiris | 2001 | Solin | 2013 |
